Auswertungen
Startseite
Suche
Drucken
Anmelden
Lesezeichen hinzufügen
| Name der Auswertung | Beschreibung | |
| 1. | Personen mit Änderungen innerhalb der letzten 90 Tage | List of the the people which changed the last 90 days, sorted on the last change date |
| 2. | Personen mit unbekanntem Geschlecht | A list of the people with unknown gender and not stillborn |
| 3. | Alle Orte | all occuring places, including place levels |
| 4. | Personen mit 50. Geburtstag in diesem oder nächsten Jahr | individuals with 50. birthdate this year or next year |
| 5. | Personen mit 60. Geburtstag in diesem oder nächsten Jahr | individuals with 60. birthdate this year or next year |
| 6. | Personen mit 65. Geburtstag in diesem oder nächsten Jahr | individuals with 65. birthdate this year or next year |
| 7. | Personen mit 70. Geburtstag in diesem oder nächsten Jahr | individuals with 70. birthdate this year or next year |
| 8. | Personen mit 75. Geburtstag in diesem oder nächsten Jahr | individuals with 75. birthdate this year or next year |
| 9. | Personen mit 80. Geburtstag in diesem oder nächsten Jahr | individuals with 80. birthdate this year or next year |
| 10. | Personen mit 85. Geburtstag in diesem oder nächsten Jahr | individuals with 85. birthdate this year or next year |
| 11. | Personen mit 90. Geburtstag in diesem oder nächsten Jahr | individuals with 90. birthdate this year or next year |
| 12. | Personen mit 100. Geburtstag in diesem oder nächsten Jahr | individuals with 100. birthdate this year or next year |
| 13. | Alle Personen sortiert nach dem Geburtsort | individuals, sorted by place of birth |
